180+ Songs With Numbers in the Title
Carson suffers from a serious case of melophilia. Geeking out on her favorite music artists is her guilty pleasure.

Songs with numbers in their titles are more common than you'd think. See if your favorite made the list.
Carson McQueen
Songs With Numbers in the Title
There's no shortage of songs with numbers in their titles. What I find most interesting about these songs is the link between music and math. Back in school, I thought that if you were good at math, you must be terrible at music. I was like that, so I thought most people were.
However, as I listened to more and more songs, I found that all musical pieces have patterns. These patterns connect math and music (we all know that they make for an awesome combination). I could go on and on, but that's a topic for another article.
For now, let's check out some popular songs with numbers in their titles and explore what they mean.
Songs With the Number One in the Title
Song Title: "10,000 hours"
Song Artist: Dan + Shay, Justin Bieber
Song Year: 2019
A geek may be the last thing you'd think of when trying to describe songwriters. But, sometimes, they can be the geekiest. This song is a perfect example. The title was inspired by Malcolm Gladwell's book, which explains that it takes a person 10,000 hours to become a master of his craft. Justin Bieber and Dan + Shay put a romantic twist on this idea, writing a catchy piece of music that sticks in your head.
Songs With the Number One in Them
Song Title | Song Artist | Song Year |
---|---|---|
"1 Sun" | Miley Cyrus | 2015 |
"1 Thing" | Amerie | 2005 |
"One in a Million" | Hillary Duff | 2015 |
"1 Trillion Dollar$" | Anti-Flag | 2006 |
"1%" | Funeral for a Friend | 2008 |
"One" | Ed Sheeran | 2014 |
"1+1" | Beyoncé | 2011 |
"100 Degrees" | Kylie Minogue | 2015 |
"100" | Game | 2009 |
"100 Letters" | Halsey | 2017 |
"100 Suns" | 30 Seconds to Mars | 2009 |
"Number One Spot" | Ludacris | 2004 |
"10 Commandments" | The Specials | 2019 |
"10 Freaky Girls" | Metro Boomin | 2018 |
"One Black Sheep" | Mat Kearney | 2015 |
"1000 Nights" | Ed Sheeran | 2019 |
"1000hp" | Godsmack | 2014 |
"100M's" | Dave | 2017 |
"101" | Alicia Keys | 2012 |
"11" | Caassadee Pope | 2013 |
Songs With the Number Two in the Title
Song Title: "20 Years From Now"
Song Artist: New Found Glory
Song Year: 2017
Lead guitarist Chad Gilbert explained in an interview that this song was the culmination of all the things the band had learned after performing for over 20 years. He said that, as you reflect on your life, you realize that wasting time on arguments, pride, and worrying about the little things won't change anything. They wanted this song to encourage people to let go and live life with true freedom.
Read More From Spinditty
Songs With the Number Two in Them
Song Title | Song Artist | Song Year |
---|---|---|
"Lemme Get 2" | Redman | 2010 |
"Love Enough for Two" | Prima Donna | 2008 |
"It Takes Two" | Katy Perry | 2013 |
"Goody Two Shoes" | Adam Ant | 1982 |
"2 Minute Warning" | Twenty88 | 2016 |
"2 On" | Tinashe | 2014 |
"2 Places" | Tori Kelly | 2019 |
"2 X 2" | Bob Dylan | 1990 |
"2+2=?" | Bob Seger | 2020 |
"20 Dollar Nose Bleed" | Fall Out Boy | 2008 |
"2,000 Light Years From Home" | The Rolling Stones | 1967 |
"2 Sides of Me" | Hinder | 2010 |
"2 Phones" | Kevin Gates | 2015 |
"2 Become 1" | Spice Girls | 1996 |
"2 Minute Warning" | Twenty88 | 2016 |
"The 2 of Us" | Suede | 1994 |
"Party Fears Two" | The Associates | 1982 |
"Out 2 Space" | Chiddy Bang | 2012 |
"Two Hearts Beat as One" | U2 | 1983 |
"Two Lovers" | Mary Wells | 1963 |
Songs With the Number Three in the Title
Song Title: "3"
Song Artist: Britney Spears
Song Year: 2009
While there are plenty of songs with numbers in the title, only a few are as controversial as this song by Britney Spears. The reason is simple: It refers to a sexual act involving three people. Many people find it surprising when they learn the true meaning behind the song's lyrics. But even with its provocative theme, the song proved to be a huge hit. It was the first one-digit song to top the Hot 100.
Songs With the Number Three in Them
Song Title | Song Artist | Song Year |
---|---|---|
"These Three Days" | Lucinda Williams | 2003 |
"Thirty-Three" | Smashing Pumpkins | 1995 |
"Three Dollar Hat" | The Dead Weather | 2015 |
"Three Bells" | Guy Garvey | 2015 |
"Three King Fishers" | Donovan | 1966 |
"Three Hours Past Midnight" | Johnny "Guitar" Watson | 1986 |
"Three Times a Lady" | Commodores | 1978 |
"3 Words" | Cheryl Cole | 2009 |
"3 Nights" | Dominic Fike | 2018 |
"3 Strange Days" | School Of Fish | 1991 |
"30 Days" | The Saturdays | 2012 |
"3000 Miles" | Emblem3 | 2013 |
"30 Minute Love Affair" | Paloma Faith | 2012 |
"333" | Against Me! | 2016 |
"Three Packs a Day" | Courtney Barnett | 2016 |
"Three Stars" | Tommy Dee | 1959 |
"Three Feet of Water" | Brantley Gilbert | 2017 |
"Three Little Birds" | Bob Marley & the Wailers | 1977 |
"Three" | Lauren Alaina | 2017 |
"The Three Fates" | Emerson, Lake & Palmer | 2020 |
Songs With the Number Four in the Title
Song Title: "4 Minutes"
Song Artist: Madonna
Song Year: 2008
I love this song because it was written by two of my favorite artists, Madonna and Justin Timberlake. Madonna always has nice things to say when she's collaborating with Justin. She shared that, before writing a song, the two talk about situations from their lives, relationships with people, and problems in society. This song is named "4 Minutes" because that's the length of the song. There's an interesting buildup toward the end, but it cuts off suddenly at that 4-minute mark.
Songs With the Number Four in Them
Song Title | Song Artist | Song Year |
---|---|---|
"The Four Horsemen" | Metallica | 1983 |
"44 Minutes" | Megadeth | 2009 |
"40" | U2 | 1983 |
"4 Words (To Choke Upon)" | Bullet for My Valentine | 2005 |
"400 Bones" | Frightened Rabbit | 2016 |
"4 Small Black and White Pictures of You" | DEC3 | 2014 |
"4 in the Morning" | Gwen Stefani | 2006 |
"4 Degrees" | Anohni | 2015 |
"I'm a Slave 4 U" | Britney Spears | 2001 |
"4 Letter Word" | David Cook | 2011 |
"4 Broken Hearts" | Norah Jones | 2012 |
"4 Carats" | Kelly Clarkson | 2013 |
"40 Oz. Dream" | Good Charlotte | 2016 |
"44" | The Love Kills Theory | 2007 |
"4:44" | Jay-Z | 2017 |
"4WP" | Brad Paisley | 2014 |
"Four Brothers" | The Manhattan Transfer | 1978 |
"Four Door Aventador" | Nicki Minaj | 2014 |
"Four Pink Walls" | Alessia Cara | 2015 |
"Four Years of Chances" | Margo Price | 2016 |
Songs With the Number Five in the Title
Song Title: "Mambo No. 5"
Song Artist: Lou Bega
Song year: 1999
While Lou Bega popularized this song, it was actually the King of the Mambo, Perez Prado, who debuted it in 1952. Bega added lyrics to the original, mentioning a lot of different women (who were, supposedly, his former girlfriends). He said that all he wanted from the song was to make people happy through its sexual and energetic theme.
Songs With the Number Five in Them
Song Title | Song Artist | Song Year |
---|---|---|
"5 Dollars" | Christine and the Queens | 2018 |
"5 Minutes to Live" | Johnny Cash | 1991 |
"50 Mission Cap" | The Tragically Hip | 1992 |
"5 Years Time" | Noah and the Whale | 2007 |
"50,000 Watts" | Rosanne Cash | 2014 |
"505" | Arctic Monkeys | 2007 |
"Five Minutes to Midnight" | Boys Like Girls | 2006 |
"Five Hours (Don't Hold Me Back)" | Deorro | 2014 |
"Five Tattoos" | Ella Henderson | 2014 |
"Five Years" | David Bowie | 1972 |
"Five" | Machine Head | 1999 |
"Five Minutes Alone" | Pantera | 1994 |
"Five More Minutes" | Scotty McCreery | 2017 |
"50 Ways to Leave Your Lover" | Paul Simon | 1975 |
"Five Years Time" | Noah and the Whale | 2007 |
"Five Colours in Her Hair" | McFly | 2004 |
"50 Ways to Say Goodbye" | Train | 2012 |
"50 Plates" | Rich Gang | 2013 |
"50 Words for Snow" | Kate Bush | 2011 |
"5% Tint" | Travis Scott | 2018 |
Songs With the Number Six in the Title
Song Title: "Six Feet Under"
Song Artist: The Weeknd
Song Year: 2016
We all know what "six feet under" means. But, this song puts a unique spin on the saying. This song is about a prostitute who would do anything for money. She doesn't care about her clients one bit. All she wants is to have more money in her pocket and to get rich. When you think about it, this is a very sad song. It depicts someone who struggles to find the balance between amassing fortune and doing what society deems as acceptable.
Songs With the Number Six in Them
Song Title | Song Artist | Song year |
---|---|---|
"6 God" | Drake | 2015 |
"6 Man" | 6 Man | 2015 |
"Fantastic 6" | Alphabeat | 2007 |
"6 of 1 Thing" | Craig David | 2007 |
"6 Weeks" | James Morisson | 2011 |
"Six" | All That Remains | 2006 |
"6 Underground" | Sneaker Pimps | 1996 |
"Sixth Avenue Heartache" | The Wallflowers | 1996 |
"6 Months" | Hey Monday | 2008 |
"Six Pack" | Black Flag | 1981 |
"Six Six Six" | Say Anything | 2014 |
"Six Years Old" | Hunter Hayes | 2000 |
"Sixty Eight Guns" | The Alarm | 1984 |
"Sixty Minute Man" | The Dominoes | 1949 |
"Six Days" | DJ Shadow | 2002 |
"Six White Boomers" | Rolf Harris | 1980 |
"Sixteen Tons" | Tennessee Ernie Ford | 1947 |
"Sixteen Blue" | The Replacements | 1984 |
"Six Days on the Road" | Taj Mahal | 2003 |
"Sixty Years On" | Elton John | 1970 |
Songs With Number Seven in the Title
Song Title: "7 Years"
Song Artist: Lukas Graham
Song Year: 2015
I didn't think much of this song until I learned about what inspired the band to write it. According to the band's lead vocalist, Lukas Forchhammer, the song was about the hard things he went through in life and who he hopes to become in the coming years. He said that it was primarily about his goal of being a good father. Lukas continued by describing his father as a "cool dad." He wants to be just like him.
Songs With the Number Seven in Them
Song Title | Song Artist | Song Year |
---|---|---|
"7 Things" | Miley Cyrus | 2008 |
"Seven Year Ache" | Rosanne Cash | 1981 |
"7 Rings" | Ariana Grande | 2019 |
"77" | The Big Pink | 2012 |
"7/11" | Beyoncé | 2014 |
"7 Seconds" | Youssou N'Dour | 1994 |
"Seven Turns" | The Allman Brothers Band | 1990 |
"7 Days" | Alessia Cara | 2018 |
"Seven Stars" | Air | 2012 |
"Seven Mile Breakdown" | Taylor Hicks | 2009 |
"Seven Years Gone" | Richie Sambora | 2012 |
"Seven Falls" | Laura Veirs | 2018 |
"Seven High" | Damon Albarn | 2014 |
"The Magnificent Seven" | The Clash | 1980 |
"7½ Cents" | Pajama Game Cast Ensemble | 1954 |
"Seven Little Girls (Sitting in the Back Seat)" | Paul Evans | 1996 |
"Seventeen Forever" | Robin Beck | 2007 |
"Song Number 7" | Randy Houser | 2016 |
"Seven Years" | Saosin | 2003 |
"Seven Wonders" | Fleetwood Mac | 1987 |
Songs With the Number Eight in the Title
Song Title: "Eight Days a Week"
Song Artist: The Beatles
Song Year: 1964
This is probably one of the most famous songs with numbers in its title. Given that it's a Beatles song, that's not too surprising. Paul McCartney said that it was Ringo who came up with the phrase "eight days a week," and all of them knew it would make for a great song title. While millions of fans love the song, John Lennon said it wasn't good and that the band struggled to record it.
Songs With the Number Eight in Them
Song Title | Song Artist | Song Year |
---|---|---|
"8" | Billie Eilish | 2019 |
"I'm Eighteen" | Alice Cooper | 1971 |
"Eighteen Inches" | Lauren Alaina | 2011 |
"88 Lines About 44 Women" | The Nails | 1984 |
"Figure 8" | Ellie Goulding | 2013 |
"Ei8ht Mile" | DigDat | 2020 |
"Eight Second Ride" | Jake Owen | 2006 |
"I'm Henry the VIII, I Am" | Herman's Hermits | 1964 |
"Eighteen Wheels and a Dozen Roses" | Kathy Mattea | 1987 |
"80" | Green Day | 1991 |
"Eighteen Yellow Roses" | Bobby Darin | 1963 |
"8 Gods of Harlem" | Rosanne Cash | 2018 |
"Eight of Swords" | Huntress | 2011 |
"8 Nights of Joy" | Katherine Jenkins | 2014 |
"8:18" | The Devil Wears Prada | 2013 |
"Hangar 18" | Megadeth | 1990 |
"88" | Wale | 2013 |
"8 out of 10" | Drake | 2018 |
"8teen" | Garth Brooks | 2016 |
"Eight Miles High" | The Byrds | 1966 |
Songs With the Number Nine in the Title
Song Title: "Nine in the Afternoon"
Song Artist: Panic! At the Disco
Song Year: 2008
This is the kind of song that gets stuck in your head the first time you listen to it—and that's exactly what the band wanted. According to guitarist Ryan Ross, they wanted to write a song about the things that happened over the past few years, looking at them from a positive standpoint. The song clearly talks about the band, the old music that inspired them, and the criticism they received after changing their sound (no longer sounding like a pop punk band).
Songs With the Number Nine in Them
Song Title | Song Artist | Song Year |
---|---|---|
"Nine" | Patti Smith | 2012 |
"9" | Drake | 2016 |
"'90s Music" | Kimbra | 2014 |
"9 Shots" | 50 Cent | 2015 |
"Nine Lives" | Def Leppard | 2008 |
"9 Piece" | Rick Ross | 2011 |
"99 Ways to Die" | Megadeth | 1995 |
"Nineteen" | Paul Hardcastle | 1991 |
"90 Days" | Pink | 2019 |
"90 to Nothing" | Mac Powell | 2014 |
"19th Nervous Breakdown" | The Rolling Stones | 1966 |
"Ninety Nine" | Slaves | 2015 |
"Nineteen" | Grand Slam | 2007 |
"Track 99" | Marilyn Manson | 1996 |
"Revolution 9" | The Beatles | 1968 |
"99" | Toto | 1979 |
"99 Revolutions" | Green Day | 2012 |
"The '90s" | Lisa Loeb | 2013 |
"99 Miles From L.A." | Johnny Mathis | 1975 |
"99 Times" | Kate Voegele | 2009 |
Comments
Mitch-1 on May 01, 2020:
Huh, I thought these songs would definitely be on here, but here they are I guess:
I'm Gonna Be (500 Miles) - The Proclaimers
1985 - Bowling For Soup
I Would Die 4 U - Prince
Liz Westwood from UK on April 18, 2020:
I hadn't realised that there were so many. This is a good list.